1359 Series
Y Straine / Filter – General Purpose
Main Characteristic
Gray Cast Iron or Brass Body
Basket Type filtering element with stainless steel double mesh
Particle retention capacity 100 microns.
Design guarantees 100% filtration of the product
Flanged cover with drainage connection

Applications:
Strainers must be used when it is essential that the fluid flowing through pipe lines be maintained free of foreign solid matter, to ensure the correct operation of the solenoid valves
| Pipe size | Material | Name | Summary | Price | Buy | Buy | price_hsort |
|---|---|---|---|---|---|---|---|
| 1/2" | Stainless Steel | 3059II04T | 2 Way Normally Open 1/2″ NPT Stainless Steel 316 Solenoid Valve w/ Seats (Max Fluid Temp 356F) – 0.47 ins orifice – Cv: 7.02 – Action – Min/Max. Diff. Pressure 0/150psi | $0.00 | | 0 | |
| 3/4" | Stainless Steel | 3059II06T | 2 Way Normally Open 3/4″ NPT Stainless Steel 316 Solenoid Valve w/ Seats (Max Fluid Temp 356F) – 0.75 ins orifice – Cv: 14.04 – Action – Min/Max. Diff. Pressure 0/150psi | $0.00 | | 0 | |
| 1" | Stainless Steel | 3059II08T | 2 Way Normally Open 1″ NPT Stainless Steel 316 Solenoid Valve w/ Seats (Max Fluid Temp 356F) – 0.98 ins orifice – Cv: 22.23 – Action – Min/Max. Diff. Pressure 0/150psi | $0.00 | | 0 | |
| 1 1/2" | Stainless Steel | 3059II12T | 2 Way Normally Open 1.1/2″ NPT Stainless Steel 316 Solenoid Valve w/ Seats (Max Fluid Temp 356F) – 1.5 ins orifice – Cv: 46.8 – Action – Min/Max. Diff. Pressure 0/150psi | $0.00 | | 0 | |
| 2" | Stainless Steel | 3059II16T | 2 Way Normally Open 2″ NPT Stainless Steel 316 Solenoid Valve w/ Seats (Max Fluid Temp 356F) – 1.97 ins orifice – Cv: 76.05 – Action – Min/Max. Diff. Pressure 0/150psi | $0.00 | | 0 |
| Options | Prefix | Suffix | Examples |
|---|---|---|---|
| BSP Connections | no |
1359FS06 |
GENERAL DIMENSIONS
