1312 Series
2 Way Solenoid Valves – for Fuel Oil / Heavy Oil
Main Characteristic
Normally Closed and Normally Open
Direct Acting No minimum differential pressure to operate
Bronze or Stainless Steel Body
1/2″, 3/4″ ,to 1″ NPT (BSP upon request)
Stainless Steel needle type seat
High temperature up to 356F
Coil: Class H up to 356F with flying leads

Applications:
Burners for fuel oil (pre heated or not) and its ,ixtures,
gas oil, etc. with mechanical pressure atomizer, totting
cup, compressed air, steam etc.
It may be used with heavy fluids, steam and corrosive fluids.
Options:
Explosion Proof
Weather Proof
Connection Sizes | Body Materials | Orifice Size Ins | Flow Factor Cv | Min. Diff. Pressure Psi | Max. Diff. Pressure Psi | Model # | Price | Buy | price_hsort |
---|---|---|---|---|---|---|---|---|---|
1" | Bronze | 0.31 | 1.638 | 0 | 180 | 1312BS808T | $941.20 – $1,013.50 | 941.2 | |
1" | Bronze | 0.43 | 2.925 | 0 | 90 | 1312BSB08T | $941.20 – $1,013.50 | 941.2 | |
1/2" | Bronze | 0.2 | 0.702 | 0 | 300 | 2012BS504T | $965.90 – $1,038.20 | 965.9 | |
3/4" | Bronze | 0.2 | 0.702 | 0 | 300 | 2012BS506T | $871.30 – $943.60 | 871.3 | |
3/4" | Bronze | 0.31 | 1.638 | 0 | 180 | 2012BS806T | $871.30 – $943.60 | 871.3 |
Connection Sizes | Body Materials | Orifice Size Ins | Flow Factor Cv | Min. Diff. Pressure Psi | Max. Diff. Pressure Psi | Model # | Price | Buy | price_hsort |
---|---|---|---|---|---|---|---|---|---|
1/2" | Bronze | 0.16 | 0.4563 | 0 | 225 | 2012BS404NAT | $965.90 – $1,038.20 | 965.9 | |
3/4" | Bronze | 0.16 | 0.4563 | 0 | 225 | 2012BS406NAT | $965.90 – $1,038.20 | 965.9 | |
1" | Bronze | 0.16 | 0.4563 | 0 | 225 | 2012BS408NAT | $1,101.60 – $1,173.90 | 1101.6 | |
3/4" | Bronze | 0.2 | 0.702 | 0 | 180 | 2012BS506NAT | $965.90 – $1,038.20 | 965.9 | |
1" | Bronze | 0.2 | 0.702 | 0 | 180 | 2012BS508NAT | $1,101.60 – $1,173.90 | 1101.6 |
Connection Sizes | Body Materials | Orifice Size Ins | Flow Factor Cv | Min. Diff. Pressure Psi | Max. Diff. Pressure Psi | Model # | Price | Buy | price_hsort |
---|---|---|---|---|---|---|---|---|---|
1/2" | Stainless Steel 304 | 0.2 | 0.702 | 0 | 300 | 1312SS504T | $1,377.10 – $1,449.40 | 1377.1 | |
3/4" | Stainless Steel 304 | 0.2 | 0.702 | 0 | 300 | 1312SS506T | $1,282.50 – $1,354.80 | 1282.5 | |
3/4" | Stainless Steel 304 | 0.31 | 1.638 | 0 | 180 | 1312SS806T | $1,282.50 – $1,354.80 | 1282.5 | |
1" | Stainless Steel 304 | 0.31 | 1.638 | 0 | 180 | 1312SS808T | |||
1" | Stainless Steel 304 | 0.43 | 2.925 | 0 | 90 | 1312SSB08T |
Connection Sizes | Body Materials | Orifice Size Ins | Flow Factor Cv | Min. Diff. Pressure Psi | Max. Diff. Pressure Psi | Model # | Price | Buy | price_hsort |
---|---|---|---|---|---|---|---|---|---|
1/2" | Stainless Steel 304 | 0.16 | 0.4563 | 0 | 225 | 1312SS404NAT | $1,377.10 – $1,449.40 | 1377.1 | |
3/4" | Stainless Steel 304 | 0.16 | 0.4563 | 0 | 225 | 1312SS406NAT | $1,377.10 – $1,449.40 | 1377.1 | |
1" | Stainless Steel 304 | 0.16 | 0.4563 | 0 | 225 | 1312SS408NAT | |||
3/4" | Stainless Steel 304 | 0.2 | 0.702 | 0 | 180 | 1312SS506NAT | $1,377.10 – $1,449.40 | 1377.1 | |
1" | Stainless Steel 304 | 0.2 | 0.702 | 0 | 180 | 1312SS508NAT |
Options | Prefix | Suffix | Examples |
---|---|---|---|
Weather Proof Coil | Y | Y2012BS504T | |
Explosion & Weather Proof Coil | Z | Z2012BS504T | |
BSP Connections | no |
2012Bs504 |
INSTALLATION
Only mounting position is on a horizontal pipe with the coil up.
Voltage | Watts | Resistance (ohms) | Amps Inrush | Amps Holding |
---|---|---|---|---|
12V/DC | 48 | 4 | 4 | |
24V/DC | 48 | 2 | 2 | |
110V/DC | 48 | 0.43 | 0.43 | |
24V/AC60 | 46 | 12 | 4.3 | |
120V/AC60 | 46 | 2.4 | 0.85 | |
240V/AC60 | 46 | 1.2 | 0.4 |
Other voltages available upon request.
GENERAL DIMENSIONS
