1393 Series
2 Way Solenoid Valves – Steam, cooking oil and other hot fluids
Main Characteristic
Normally Closed and Normally Open
Direct Action. No minimum pressure to operate
Brass or nickel plated Body
1/4″, 3/8″ and 1/2″ NPT (BSP upon request)
Stainless steel knife style shut off up to 356F
Straight through port
Coil: Encapsulated up to 356F with DIN Connectors or flying leads (upon request)

Applications:
Frying or Fryer Machines. Cooking oil.
Auclaves. Industrial laundry equipments.
Steam Iron.
Options:
Explosion Proof
Weather Proof
Connection Sizes | Resting Positions | Body Materials | Flow Factor Cv | Min. Diff. Pressure Psi | Max. Diff. Pressure Psi | Model # | Price | Buy | price_hsort |
---|---|---|---|---|---|---|---|---|---|
1/4" | Normally Closed | Brass | 2.106 | 0 | 60 | 1393BS082T | $315.10 – $328.70 | 315.1 | |
3/8" | Normally Closed | Brass | 3.276 | 0 | 60 | 1393BS083T | $315.10 – $328.70 | 315.1 | |
1/2" | Normally Closed | Brass | 3.276 | 0 | 60 | 1393BS084T | $315.10 – $328.70 | 315.1 | |
1/4" | Normally Closed | Nickel | 2.106 | 0 | 60 | 1393NS082T | $325.40 – $339.00 | 325.4 | |
3/8" | Normally Closed | Nickel | 3.276 | 0 | 60 | 1393NS083T | $325.40 – $339.00 | 325.4 | |
1/2" | Normally Closed | Nickel | 3.276 | 0 | 60 | 1393NS084T | $325.40 – $339.00 | 325.4 |
Connection Sizes | Resting Positions | Body Materials | Flow Factor Cv | Min. Diff. Pressure Psi | Max. Diff. Pressure Psi | Model # | Price | Buy | price_hsort |
---|---|---|---|---|---|---|---|---|---|
1/4" | Normally Open | Brass | 2.106 | 0 | 60 | 1393BS082NAT | $327.40 – $341.00 | 327.4 | |
3/8" | Normally Open | Brass | 3.276 | 0 | 60 | 1393BS083NAT | $327.40 – $341.00 | 327.4 | |
1/2" | Normally Open | Brass | 3.276 | 0 | 60 | 1393BS084NAT | $327.40 – $341.00 | 327.4 | |
1/4" | Normally Open | Nickel | 2.106 | 0 | 60 | 1393NS082NAT | $337.70 – $351.30 | 337.7 | |
3/8" | Normally Open | Nickel | 3.276 | 0 | 60 | 1393NS083NAT | $337.70 – $351.30 | 337.7 | |
1/2" | Normally Open | Nickel | 3.276 | 0 | 60 | 1393NS084NAT | $337.70 – $351.30 | 337.7 |
Options | Prefix | Suffix | Examples |
---|---|---|---|
Weather Proof Coil | YC | YC1390BT4T | |
Explosion & Weather Proof Coil | ZC | ZC1390BT4T | |
BSP Connections | no |
1390BT4 |
|
Energized Coil Indicator Light | please ask |
INSTALLATION
Install the valve ONLY on a horizontal pipe with the coil up.
We recommend installing a strainer of <= 100 micron upstream to the valve.
Voltage | Watts | Resistance (ohms) | Amps Inrush | Amps Holding |
---|---|---|---|---|
12V/DC | 19 | 7.3 | 1.6 | 1.6 |
24V/DC | 19 | 27 | 0.8 | 0.8 |
110V/DC | 19 | 0.578 | 0.17 | 0.17 |
24V/AC60 | 13 | 4 | 1.9 | 1.1 |
120V/AC60 | 13 | 92 | 0.3 | 0.2 |
240V/AC60 | 13 | 0.38 | 0.2 | 0.1 |
Other voltages available upon request.
GENERAL DIMENSIONS
